Qualità di vita
Aperti
Titolo | Codice | Patologia | Fase | Clinicaltrials.gov | EudraCT |
Risk-adapted, MRD-directed therapy for young adults with newly diagnosed acute myeloid leukemia. A prospective evlaution of quality of life outcomes | AML1310 | AML | |||
A Survivorship Project to understAnd and to impRove long-Term outcomes for Acute myeloid leukemia patients (SPARTA): The SPARTA platform. |
GIMEMA-EORTC 1621-QLG-LG (SPARTA) | AML | |||
Long Term Quality of Life Symptom Burden in Acute Promyelocytic Leukemia (APL) Patients Treated with Arsenic Trioxide (ATO) or Standard Chemotherapy | QoL-APL0816 | APL | |||
A randomized Phase III study to compare arsenic trioxide (ATO) combined to ATRA and idarubicin versus standard ATRA and anthracycLines-based chemotherapy (AIDA regimen) for patient with newLy diagnosed, high-risk acute prOmyelocytic leukemia: A Prospective Evaluation of Quality of Life Outcomes | QoL-APOLLO Trial | APL | |||
The protein tyrosine kinase inhibitor nilotinib as first-line treatment of Ph+, BCR-ABL+ chronic myeloid leukemia (CML) in early chronic phase: a phase IIIb, multicenter study to assess the complete molecular response. A Prospective evaluation of Quality of Life Outcomes | CML0811 | CML | |||
“An international field study for the reliability and validity of the Phase IV EORTC Quality of Life module for patients with Chronic Myeloid Leukemia (EORTC QLQ-CML24)” |
GIMEMA/EORTC- QoLCML0916 | CML | |||
BOSUTINIB EFFICACY SAFETY TOLERABILITY (BEST) STUDY IN ELDERLY CHRONIC MYELOID LEUKEMIA PATIENTS FAILING FRONT-LINE TREATMENT WITH OTHER TYROSINE KINASE INHIBITORS: A Prospective evaluation of Quality of Life Outcomes |
QoL-BEST | CML | |||
Mid to Long-term Quality of Life Effects Of imatiNIb versus DASatinib in Chronic Myeloid Leukemia Patients (LEONIDAS) | QoL-CML0713 (LEONIDAS) | CML | |||
Front-line treatment of BCR-ABL+ Chronic Myeloid Leukemia (CML) with dasatinib. An observational multicentric study. A Prospective evaluation of Quality of Life Outcomes | QoL-CML1113 | CML | |||
Optimizing Ponatinib USe (OPUS). A GIMEMA phase 2 study of the activity and risk profile of ponatinib, 30 mg once daily, in Chronic Myeloid Leukemia (CML) Chronic Phase (CP) patients resistant to imatinib: AProspective evaluation of Quality of Life Outocmes | QoL-OPUS | CML | |||
Patient Reported Outcome Measurements Over Time In ONcology (PROMOTION) Project | GIMEMA/EORTC QLG PROMOTION Project | GIMEMA / EORTC QLG PROMOTION Project | http://promotionproject.gimema.it/ | ||
Electronic data collection to improve quality of care in home-care treated patients | PROJECT GIMEMA/ASDOM (ROMAIL) | GIMEMA/ASDOM | |||
Prognostic significance and longitudinal assessment ofPatient-Reported Outcomes in MYelodysplastic Syndromes (PROMYS):PROMYS International Registry | PROMYS | MDS | |||
CLinical decision-making, prognosis, quAlity of life and satisfaction with caRe in patIents with relapsed/refracTory multiple mYeloma (CLARITY). | MM1016 | MM |
Qualità di vita
Chiusi
Titolo | Codice | Patologia | Fase | Clinicaltrials.gov | EudraCT |
A randomised phase III study to compare arsenic trioxide (ATO) combined to ATRA versus standard ATRA and anthracycline-based chemotherapy (AIDA regi-men) for newly diagnosed, non high-risk acute promyelocytic leukemia (APL0406): Investigating long-term quality of life outcomes |
APL0406 | APL | |||
Long-term quality of Life and late complications in survivors of Acute Promyelocytic Leukemia (APL) treated with ATRA and standard chemotherapy. Long-term follow-up of patients treated in the GIMEMA AIDA 0493 and AIDA 2000 |
QoL-APL0512 | APL | |||
Mid-to Long-Term Outcomes in Chronic Myeloid Leukemia Patients with Complete Cytogenetic Response Treated with Imatinib as First Line Therapy: Health-Related Quality of Life, Symptom Burden and Adherence to Therapy Issues. |
GIMEMA QoL-CML0208 | CML | |||
Patient Reported Outcomes in Chronic Myeloid Leukemia |
GIMEMA/EORTC QoL - CML0310 | CML | |||
Health-related Quality of Life and Fatigue in adult patients with primary Immune Thrombocytopenic Purpura (pITP). | GIMEMA QoL-ITP0411 | ITP | |||
Validation of a Myelodysplasia-Specific Measure of Quality of Life |
MDS0613 (QUALMS) | MDS |